# Code Lists

### Error Types

| **Error Type** | **Description**            |
| -------------- | -------------------------- |
| **1**          | **Unknown**                |
| **2**          | **No implementation**      |
| **3**          | **Biz rule**               |
| **4**          | **Authentication**         |
| **5**          | **Authentication timeout** |
| **6**          | **Authorization**          |
| **7**          | **Protocol violation**     |
| **8**          | **Transaction model**      |
| **9**          | **Authentication model**   |
| **10**         | **Required field missing** |
| **11**         | **Advisory**               |
| **12**         | **Processing exception**   |
| **13**         | **Application error**      |

### Error Codes

| **Error Codes** | **Description**                                                                |
| --------------- | ------------------------------------------------------------------------------ |
| **15**          | **Invalid Date**                                                               |
| **41**          | **Occupancy must include an adult**                                            |
| **44**          | **No under/over occupancy allowed**                                            |
| **43**          | **Too many accommodation types**                                               |
| **51**          | **Prices not yet released**                                                    |
| **135**         | **Invalid End Date**                                                           |
| **136**         | **Invalid Start Date**                                                         |
| **137**         | **Adult numbers/occupancy mismatch**                                           |
| **138**         | **Child numbers/occupancy mismatch**                                           |
| **143**         | **Price incorrect for room/unit**                                              |
| **175**         | **Invalid Username or Password**                                               |
| **177**         | **Premises suspended - access denied**                                         |
| **182**         | **Password required**                                                          |
| **186**         | **Booking closed - contact provider**                                          |
| **187**         | **System currently unavailable**                                               |
| **188**         | **Transaction error - please report**                                          |
| **190**         | **Wrong network - access denied**                                              |
| **191**         | **System busy - please try later**                                             |
| **197**         | **Undetermined error - please report**                                         |
| **249**         | **Invalid rate code**                                                          |
| **320**         | **Invalid value**                                                              |
| **321**         | **Required field missing**                                                     |
| **356**         | **Invalid Action/Status code**                                                 |
| **361**         | **Invalid hotel**                                                              |
| **362**         | **Invalid number of nights**                                                   |
| **375**         | **Hotel not active**                                                           |
| **392**         | **Invalid Hotel Code**                                                         |
| **397**         | **Invalid number of adults**                                                   |
| **400**         | **Invalid property code**                                                      |
| **402**         | **Invalid room type code**                                                     |
| **404**         | **Invalid start date-end date combination**                                    |
| **407**         | **Item too long**                                                              |
| **424**         | **No hotels found which match this input**                                     |
| **425**         | **No match found**                                                             |
| **427**         | **No rooms available for requested dates**                                     |
| **447**         | **Unable to update – simultaneous updates**                                    |
| **448**         | **System error**                                                               |
| **450**         | **Unable to process**                                                          |
| **458**         | **Date outside inventory period**                                              |
| **497**         | **Authorization error**                                                        |
| **502**         | **Advance notice requirements not met**                                        |
| **558**         | **Accounts are settled in a currency different from the quoted rate currency** |
| **731**         | **Room type discontinued at this hotel**                                       |
| **732**         | **Invalid room type for rate requested**                                       |
| **784**         | **Time out – Please modify your request**                                      |
| **842**         | **Rate not loaded**                                                            |

### Occupancy Codes

| **Occupancy Code** | <p><strong>Occupancy</strong></p><p><strong>Type</strong>  </p> | **Description**                                                                                                        |
| ------------------ | --------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| **SR**             | **Base**                                                        | **Full occupancy / Room price. Occupancy based prices are not used, the price is for the room, apartment or cottage.** |
| **A1**             | **Base**                                                        | **1 Adult (Also called Single or 1 Pax)**                                                                              |
| **A2**             | **Base**                                                        | **2 Adults (Also called Double or 2 Pax)**                                                                             |
| **A3**             | **Base**                                                        | **3 Adults (Also called Triple or 3 Pax)**                                                                             |
| **A4**             | **Base**                                                        | **4 Adults (Also called Quad or 4 Pax)**                                                                               |
| **A5**             | **Base**                                                        | **5 Adults**                                                                                                           |
| **A6**             | **Base**                                                        | **6 Adults**                                                                                                           |
| **A7**             | **Base**                                                        | **7 Adults**                                                                                                           |
| **A8**             | **Base**                                                        | **8 Adults**                                                                                                           |
| **A9**             | **Base**                                                        | **9 Adults**                                                                                                           |
| **A10**            | **Base**                                                        | **10 Adults**                                                                                                          |
| **C1**             | **Base**                                                        | **1 Child**                                                                                                            |
| **C2**             | **Base**                                                        | **2 Children**                                                                                                         |
| **C3**             | **Base**                                                        | **3 Children**                                                                                                         |
| **C4**             | **Base**                                                        | **4 Children**                                                                                                         |
| **C5**             | **Base**                                                        | **5 Children**                                                                                                         |
| **AA**             | **Additional**                                                  | **Additional Adult**                                                                                                   |
| **AC**             | **Additional**                                                  | **Additional Child**                                                                                                   |

### Meal Plan Codes

| **Meal Plan Codes** | **Description**                       |
| ------------------- | ------------------------------------- |
| **1**               | **All inclusive**                     |
| **2**               | **American**                          |
| **3**               | **Bed & breakfast**                   |
| **4**               | **Buffet breakfast**                  |
| **5**               | **Caribbean breakfast**               |
| **6**               | **Continental breakfast**             |
| **7**               | **English breakfast**                 |
| **8**               | **European plan**                     |
| **9**               | **Family plan**                       |
| **10**              | **Full board**                        |
| **11**              | **Full breakfast**                    |
| **12**              | **Half board/modified American plan** |
| **13**              | **As brochure**                       |
| **14**              | **Room only**                         |
| **15**              | **Self-catering**                     |
| **16**              | **Bermuda**                           |
| **17**              | **Dinner bed and breakfast plan**     |
| **18**              | **Family American**                   |
| **19**              | **Breakfast**                         |
| **20**              | **Modified**                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developer.rategain.com/our-products/channel-manager/direct-connect-demand-push/interface-specifications-ari-service/code-lists.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
