# Code Lists

### Error types

#### **Supported Error types**

| **Error Type** | **Description**        |
| -------------- | ---------------------- |
| 1              | Unknown                |
| 2              | No implementation      |
| 3              | Biz rule               |
| 4              | Authentication         |
| 5              | Authentication timeout |
| 6              | Authorization          |
| 7              | Protocol violation     |
| 8              | Transaction model      |
| 9              | Authentication model   |

### Error Codes

**Supported Error codes**

| **Error Codes** | **Description**                         |
| --------------- | --------------------------------------- |
| 15              | Invalid Date                            |
| 135             | Invalid End Date                        |
| 136             | Invalid Start Date                      |
| 187             | System currently unavailable            |
| 249             | Invalid rate code                       |
| 320             | Invalid value                           |
| 321             | Required field missing                  |
| 356             | Invalid Action/Status code              |
| 361             | Invalid hotel                           |
| 400             | Invalid Hotel Code                      |
| 402             | Invalid room type code                  |
| 404             | Invalid start date-end date combination |
| 447             | Unable to update – simultaneous updates |
| 448             | System error                            |
| 450             | Unable to process                       |
